AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/nidtec23/tmp/awstats/awstats.nidtec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2680                
POS_VISITOR 9113                
POS_DAY 13856               
POS_DOMAIN 3373                
POS_LOGIN 3766                
POS_ROBOT 3921                
POS_WORMS 4449                
POS_EMAILSENDER 4580                
POS_EMAILRECEIVER 4723                
POS_SESSION 14575               
POS_SIDER 14752               
POS_FILETYPES 4858                
POS_DOWNLOADS 5094                
POS_OS 5244                
POS_BROWSER 5522                
POS_SCREENSIZE 6448                
POS_UNKNOWNREFERER 6522                
POS_UNKNOWNREFERERBROWSER 7421                
POS_ORIGIN 7971                
POS_SEREFERRALS 8111                
POS_PAGEREFS 8274                
POS_SEARCHWORDS 8467                
POS_KEYWORDS 8619                
POS_MISC 2343                
POS_ERRORS 8678                
POS_CLUSTER 3622                
POS_SIDER_404 8804                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701003907 1 0 14968988113961
FirstTime 20220601002529
LastTime 20220630124853
LastUpdate 20220701132148 1 0 0 0 0
TotalVisits 230                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 39 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 99 105 299115 3 50 455303
1 9 9 1452 5 16 215325
2 46 46 53419 5 9 8439
3 24 30 243527 8 11 11579
4 10 11 11176 5 6 3930
5 3 3 3216 1 6 202965
6 8 10 9733 2 5 6486
7 1 1 20 1 6 202965
8 3 3 1332 2 3 3888
9 10 14 204390 8 27 618622
10 6 7 13114 6 20 231951
11 12 14 11080 3 9 9124
12 19 20 18326 6 22 420095
13 8 12 204355 2 9 208742
14 15 19 218722 7 11 14898
15 1 1 20 3 9 206852
16 5 5 4528 3 5 2611
17 3 3 1332 1 2 4478
18 8 12 204947 7 11 12879
19 11 11 7192 6 15 209526
20 5 7 106445 0 0 0
21 9 9 8789 2 7 12148
22 8 8 7142 2 3 3946
23 4 8 201726 4 15 409817
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 148 169 1032193
pt 131 135 204271
cn 13 17 219074
ru 9 9 18917
gb 8 8 14747
se 6 12 19326
ca 3 3 7649
jp 2 2 3206
in 2 2 2584
fr 2 6 202972
ua 1 1 3176
id 1 1 3176
de 1 3 103807
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 43 641324 20220630001914 15
AhrefsBot/ 38 49236 20220630124854 20
AdsBot\-Google[\x20]\( 35 1411690 20220630002016 4
bingbot/ 35 1021326 20220626231723 6
YandexBot/ 29 265740 20220630125211 15
unknown 8 14171 20220626031042 8
bot[\s_+:,\.\;\/\\-] 2 2591 20220614061259 1
crawl 1 1292 20220610182308 0
facebookexternalhit/ 1 1299 20220610005335 1
no_user_agent 1 3176 20220629095255 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 14 685013 0 0
xml 4 4441 0 0
js 18 834416 0 0
php 137 10371 0 0
txt 9 13693 0 0
file 1 1302 0 0
yml 2 2608 0 0
Unknown 42 56533 0 0
bak 1 1303 0 0
html 140 225418 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 4 0 7074
/humans.txt 3 0 3897
/wp-includes/ID3/license.txt 2 0 2722
/sitemap.xml.gz 1 0 1302
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx14 1 1
linux 45 37
macosx13 9 3
macosx11 2 2
macosx15 2 2
macosx8 1 1
win8 1 1
androidlollipop 1 1
macosx10 1 1
win7 9 8
androidnougat 51 50
win10 88 72
Unknown 149 144
winnt 1 1
ios_iphone 6 2
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome95.0.4638.54 1 1
chrome72.0.3626.119 7 3
chrome102.0.5005.115 5 1
chrome45.0.2454.94 1 1
chrome83.0.4103.97 35 35
mozilla 14 9
firefox59.0 1 1
chrome95.0.4638.69 8 6
chrome100.0.4758.11 1 1
chrome76.0.3809.132 1 1
chrome92.0.4515.107 5 1
chrome100.0.4896.127 1 1
chrome26.0.1410.65 1 1
msie9.0 3 2
chrome98.0.4758.80 1 1
chrome79.0.3945.117 2 2
chrome100.0.4896.60 1 1
chrome91.0.4472.114 12 6
chrome60.0.3112.107 51 50
Unknown 135 135
chrome87.0.4280.141 1 1
chrome102.0.5005.63 5 1
chrome83.0.4103.61 1 1
chrome74.0.3729.169 4 4
chrome34.0.1847.116 1 1
safari15.4 5 1
chrome84.0.4147.105 1 1
chrome59.0.3071.115 3 1
chrome90.0.4430.72 1 1
chrome90.0.4430.85 1 1
chrome88.0.4240.193 16 16
chrome66.0.3359.181 30 30
chrome100.0.3945.117 1 1
chrome50.0.2661.75 2 2
chrome101.0.4951.67 1 1
safari 1 1
chrome71.0.3578.98 1 1
chrome92.0.4515.131 5 1
chrome51.0.2704.84 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
IDG/EU_(http://spaziodati.eu/) 20220615131010
WordPress/6.0;_https://nidtec.com 20220630124853
Mozilla/5.0_(compatible;_Dataprovider.com) 20220626031048
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220622194812
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220629191107
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220613000401
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626204342
Mozilla/5.0_(compatible;_ips-agent) 20220605115941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220613000401
WordPress/6.0;_https://nidtec.com 20220630124853
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220622194812
IDG/EU_(http://spaziodati.eu/) 20220615131010
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 156
From1 42 42
From2 2 2
From3 2 6
From4 136 162
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://Domain 1 1
http://mail.nidtec.com 1 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 6 20
403 4 7289
400 1 1
301 32 420
500 2 6372
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
94.46.176.39 130 130 2600 20220630124853
68.168.101.84 40 40 52022 20220603022154
3.145.170.183 10 11 14330 20220620125456
51.13.167.45 7 7 14747 20220629033731
104.41.219.130 6 6 14337 20220629144508
42.83.147.34 4 4 5168 20220627125428
185.206.224.215 3 3 7397 20220616215907
34.101.136.132 3 4 8492 20220611043735
34.128.125.208 3 4 8492 20220622033322
5.188.62.174 3 3 3876 20220627225234
144.217.135.237 3 4 12722 20220626031043
39.173.116.4 2 2 2584 20220603123941
34.221.216.210 2 2 2584 20220617001826
203.138.99.129 2 2 3206 20220602222533
188.126.89.78 2 2 6370 20220613000401
120.41.45.199 2 2 2584 20220629190940
130.255.166.158 2 2 2584 20220617061433
65.21.206.46 2 2 2584 20220613001220
111.7.100.22 2 3 92115 20220614144935
34.214.143.67 2 2 2584 20220620001455
65.21.254.153 1 1 1297 20220625061135
35.89.37.202 1 1 1292 20220630004951
54.189.30.224 1 1 1292 20220601002659
34.245.182.189 1 1 1292 20220615131010
34.212.156.155 1 1 1292 20220623003451
106.5.174.34 1 1 3181 20220617183746
54.70.73.13 1 1 1292 20220617002345
34.210.147.107 1 1 1292 20220602002242
35.85.46.86 1 1 1292 20220626000310
35.88.230.192 1 1 1292 20220623003128
35.88.253.145 1 1 1292 20220624004506
34.220.194.21 1 1 1292 20220628002028
162.142.125.210 1 1 1292 20220601170250
18.237.161.88 1 1 1292 20220612002035
34.217.22.216 1 1 1292 20220604003507
69.160.160.59 1 5 201666 20220610182311
54.185.46.172 1 1 1292 20220605003653
94.255.143.90 1 1 1292 20220630004207
54.214.227.26 1 1 1292 20220615004717
35.164.184.114 1 1 1292 20220601002529
34.219.50.234 1 1 1292 20220619004243
35.87.28.3 1 1 1292 20220610002952
130.255.166.226 0 1 1297 
35.85.63.162 1 1 1292 20220624031300
34.217.118.75 1 1 1292 20220606002542
35.89.5.129 1 1 1292 20220613001510
46.161.11.244 1 1 3176 20220626115043
130.255.166.165 0 1 1297 
34.220.35.115 1 1 1292 20220616003940
69.171.251.120 0 3 159695 
102.129.143.97 1 1 3176 20220625065849
34.219.174.115 1 1 1292 20220628004057
18.237.126.160 1 1 1292 20220609002740
34.223.200.233 1 1 1292 20220621003934
18.237.224.178 1 1 1292 20220622002905
176.9.8.180 1 3 103807 20220609204049
3.216.125.140 1 1 1292 20220630045640
34.209.228.34 1 1 1292 20220606004059
18.237.47.207 1 1 1292 20220604002827
94.158.36.183 1 1 3176 20220608052300
54.202.185.234 1 1 1292 20220625003152
149.56.160.182 1 5 201666 20220626031047
45.129.18.105 1 1 1292 20220608044224
34.223.231.38 1 1 1292 20220627004720
54.186.146.77 1 1 1292 20220602002620
52.88.121.149 1 1 1292 20220611002423
35.90.1.51 1 1 1292 20220615002438
35.88.121.6 1 1 1292 20220621004046
34.219.32.164 1 1 1292 20220623003937
157.41.5.152 1 1 1292 20220617082222
54.189.121.92 1 1 1292 20220618002537
111.7.100.21 0 1 40679 
167.248.133.63 1 1 1292 20220626204342
34.221.219.155 1 1 1292 20220605002727
207.46.13.78 0 1 12994 
34.217.96.81 1 1 1292 20220612002017
185.27.99.112 0 1 1299 
185.27.99.135 1 1 1292 20220625115839
34.219.140.208 1 1 1292 20220626000408
34.209.232.19 1 1 1292 20220619002930
54.200.228.97 1 1 1292 20220629004004
35.167.22.215 1 1 1292 20220614004327
34.211.144.29 1 1 1292 20220603002702
205.210.31.138 1 1 3176 20220622194812
185.181.60.189 1 1 1292 20220620114519
64.246.165.190 1 1 1292 20220612161015
185.27.99.129 0 1 1297 
54.187.24.6 1 1 1292 20220616002546
52.36.64.186 1 1 1292 20220625002103
35.161.130.126 1 1 1292 20220613001955
52.38.236.216 1 1 1292 20220603005151
111.7.100.23 1 3 71471 20220614144931
34.214.168.159 1 1 1292 20220629003958
35.87.14.147 1 1 1292 20220618004805
34.220.184.221 1 1 1292 20220630003652
77.111.247.58 1 1 1306 20220614203742
54.190.11.92 1 1 1292 20220622005319
213.30.18.133 1 5 201671 20220620135255
54.213.175.132 1 1 1292 20220607003417
159.65.24.22 1 1 1292 20220617193252
164.92.169.230 1 1 1292 20220616091257
130.255.166.223 0 2 2598 
18.237.163.192 1 1 1292 20220609004330
35.166.0.151 1 1 1292 20220610004646
54.218.86.142 1 1 1292 20220614004038
163.116.165.114 1 5 201666 20220618092228
72.13.62.43 1 1 1292 20220605115941
51.158.73.116 1 1 0 20220624182702
5.45.80.13 1 1 3176 20220613164016
34.222.255.124 1 1 1292 20220608003132
45.129.18.215 1 1 1292 20220617013821
34.221.198.86 1 1 1292 20220602001548
120.41.45.194 1 1 1292 20220629191107
54.187.29.205 1 1 1292 20220608005720
54.212.57.84 1 1 1292 20220612002021
69.171.251.13 1 2 42038 20220610005345
18.237.213.88 1 1 1292 20220607005735
34.216.28.182 1 1 1292 20220627004656
35.217.92.253 1 1 1292 20220608111011
52.32.53.27 1 1 1292 20220624002946
34.219.158.91 1 1 1292 20220611001656
47.243.126.162 1 1 1297 20220615022728
35.89.14.225 1 1 1292 20220620000751
44.236.207.248 1 5 201666 20220629231612
205.210.31.139 1 1 3176 20220615031302
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 10 10 4016 9
20220602 7 7 7122 6
20220603 48 48 57270 7
20220604 5 5 2644 4
20220605 5 5 3916 5
20220606 4 4 2624 4
20220607 7 7 3956 6
20220608 11 11 9736 10
20220609 10 14 111671 7
20220610 7 15 406043 6
20220611 8 9 11136 6
20220612 9 9 5268 8
20220613 10 10 13502 9
20220614 12 16 208275 10
20220615 13 13 9781 10
20220616 11 11 11373 8
20220617 15 17 14961 13
20220618 11 15 204410 9
20220619 4 4 2624 4
20220620 21 26 221289 10
20220621 5 5 2644 5
20220622 13 14 14392 10
20220623 4 4 3896 4
20220624 7 7 3936 7
20220625 9 11 11025 9
20220626 14 19 221560 12
20220627 12 12 7872 9
20220628 5 6 16910 5
20220629 24 28 236038 12
20220630 6 6 5208 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 212
15mn-30mn 2
1h+ 1
30mn-1h 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 136 217916 119 113
/wp-cron.php 130 2600 108 108
/xmlrpc.php 3 1958 0 3
/wp-includes/wlwmanifest.xml 3 3135 0 1
/wp-json/wp/v2/users/ 2 1140 0 1
/feed/ 2 6362 0 0
/old_files 2 2608 0 0
/blogs 1 1301 0 0
/.aws/credentials 1 1306 0 0
/cms 1 1299 0 0
/Nidtec 1 1300 0 0
/123 1 1300 0 0
/bkp 1 1299 0 0
/oldwebsite 1 1299 0 0
/old-site 1 1300 0 0
/BACKUP 1 1304 0 0
/nidtec 1 1298 0 0
/Demo 1 1300 0 0
/2020 1 1301 0 0
/phpinfo 1 1302 0 0
/_profiler/phpinfo 1 1308 1 0
/site 1 1297 0 0
/plugins/installer/webinstaller/webinstaller.xml 1 1306 1 1
/old.file 1 1302 0 0
/bkp_site 1 1300 0 0
/config/aws.yml 1 1306 0 0
/blog 1 1300 0 0
/old-index.php 1 3206 0 1
/new1 1 1300 0 0
/old 1 1299 0 0
/.env.bak 1 1303 0 0
/backup 1 1301 0 0
/WP 1 1299 0 0
/old_core 1 1303 0 0
/phpinfo.php 1 1304 0 0
/WORDPRESS 1 1307 0 0
/dev 1 1299 0 0
/wp-load.php 1 0 1 0
/demo 1 1300 0 0
/aws.yml 1 1302 0 0
/wp 1 1297 0 0
/backup-core 1 1304 0 0
/Backup 1 1302 0 0
/copy 1 1300 0 0
/wordpress-old 1 1305 0 1
/test 1 1299 0 0
/bkp2 1 1300 0 0
/WordPress 1 1304 0 0
/Old 1 1299 0 0
/new 1 1299 0 0
/cms/adMInhtml_page 1 3194 0 1
/home 1 1299 0 0
/newsite 1 1299 0 0
/2015 1 1300 0 0
/info.php 1 1303 0 0
/wordpress 1 1302 0 0
END_SIDER
