AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/nidtec23/tmp/awstats/ssl/awstats.nidtec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 7224                
POS_DAY 10036               
POS_DOMAIN 3354                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 4396                
POS_EMAILSENDER 4527                
POS_EMAILRECEIVER 4670                
POS_SESSION 10729               
POS_SIDER 10887               
POS_FILETYPES 4805                
POS_DOWNLOADS 4975                
POS_OS 5023                
POS_BROWSER 5227                
POS_SCREENSIZE 5674                
POS_UNKNOWNREFERER 5748                
POS_UNKNOWNREFERERBROWSER 5994                
POS_ORIGIN 6149                
POS_SEREFERRALS 6285                
POS_PAGEREFS 6448                
POS_SEARCHWORDS 6596                
POS_KEYWORDS 6748                
POS_MISC 2353                
POS_ERRORS 6807                
POS_CLUSTER 3700                
POS_SIDER_404 6915                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701003916 11 1880 10363671526513
FirstTime 20220601002531
LastTime 20220630214834
LastUpdate 20220701132148 11 0 10 0 0
TotalVisits 165                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 18 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 63 217993 10 52 1043541
1 6 6 2666 6 18 355930
2 4 4 92676 0 1 26
3 0 0 0 0 0 0
4 3 3 60 4 19 612129
5 7 7 133971 0 5 200400
6 13 13 11717 3 5 8985
7 4 4 5806 1 2 3196
8 2 2 1313 1 2 2593
9 14 15 103804 3 4 5794
10 13 13 13147 3 5 12146
11 3 3 2606 1 5 145787
12 6 8 109115 3 13 443899
13 7 7 9137 1 1 350
14 2 2 1313 1 5 145787
15 1 1 1293 1 1 37939
16 1 1 20 1 3 1340
17 26 30 229237 3 8 149673
18 13 13 10424 2 2 3181
19 6 6 6478 2 2 38289
20 9 9 9206 3 4 5779
21 8 8 6518 2 5 9325
22 6 6 5216 3 9 206891
23 5 5 1373 4 11 153566
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
pt 126 126 82719
us 50 56 368153
ca 9 11 323920
vn 5 5 9166
gb 3 3 2586
dk 3 3 44306
bo 2 2 5246
fr 2 2 5247
cl 2 2 5247
kr 2 2 5245
ua 2 2 5245
dz 2 2 5243
lk 2 2 5247
de 2 2 2586
ir 1 2 90814
ro 1 1 1293
id 1 1 2559
in 1 1 1293
mx 1 1 2559
cn 1 1 1297
do 1 1 2559
tr 1 1 2559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AdsBot\-Google[\x20]\( 60 2225106 20220630004548 0
AhrefsBot/ 56 964318 20220630141355 19
Googlebot/ 8 10400 20220630001915 8
unknown 8 19203 20220630214833 8
bingbot/ 8 205566 20220609041632 2
no_user_agent 6 53832 20220629095253 0
survey 4 82245 20220630151933 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 85 56089 0 0
Unknown 2 77978 0 0
xml 5 120243 0 0
css 2 97859 0 0
js 7 397066 0 0
html 128 225854 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 44 44
Unknown 135 135
win10 28 28
macosx13 2 1
macosx9 1 1
ios_iphone 3 1
win7 8 2
androidmarshmallow 1 1
macosx15 4 4
macosx14 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
edge12 3 3
chrome84.0.4147.125 3 3
chrome93.0.4577.63 1 1
firefox39.0 1 1
chrome81.0.4044.138 1 1
firefox84.0 2 2
chrome35.0.1916.47 1 1
Unknown 133 133
chrome83.0.4103.97 43 43
chrome76.0.3809.132 3 3
safari 3 1
chrome100.0.4896.127 1 1
chrome67.0.3396.87 2 1
chrome98.0.4758.80 1 1
chrome60.0.3112.90 5 1
chrome92.0.4515.107 1 1
firefox91.0 1 1
mozilla 2 2
msie9.0 2 0
chrome90.0.4430.72 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626204343
fasthttp 20220615075432
WordPress/6.0;_https://nidtec.com 20220630214834
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
fasthttp 20220615075432
WordPress/6.0;_https://nidtec.com 20220630214834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82 84
From1 0 0
From2 1 3
From3 0 0
From4 137 142
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 1299
301 9 140
302 4 1050
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
94.46.176.39 126 126 82719 20220630214834
47.243.114.79 4 4 127432 20220615054327
193.149.176.68 3 3 44306 20220617004338
47.242.253.65 3 3 89481 20220615023916
103.57.222.214 3 3 3921 20220630105454
85.237.194.138 2 2 2586 20220604183359
8.210.154.72 2 2 4493 20220615075432
41.200.129.128 2 2 5243 20220623174046
213.16.8.83 2 2 5247 20220629200008
54.203.88.136 2 2 2586 20220620001441
109.227.92.123 2 2 5245 20220628170415
175.208.119.79 2 2 5245 20220628135355
186.121.194.33 2 2 5246 20220622050009
117.1.138.190 2 2 5245 20220622170434
34.220.103.65 2 2 2586 20220620001504
34.211.34.154 2 2 2586 20220620001514
190.101.76.166 2 2 5247 20220623101236
112.135.82.106 2 2 5247 20220625121056
137.226.113.44 2 2 2586 20220609061025
34.211.142.87 2 2 2586 20220620001547
37.120.218.147 1 1 1293 20220625192852
139.99.115.23 1 5 201667 20220605171134
54.70.10.19 1 1 1293 20220610002954
34.215.208.235 1 1 1293 20220619005715
18.236.83.174 1 1 1293 20220624002951
35.89.48.50 1 1 1293 20220630003653
54.212.57.84 1 1 1293 20220612002119
167.248.133.63 1 1 1293 20220626204343
54.188.106.53 1 1 1293 20220607005834
49.36.83.247 1 1 1293 20220605011626
52.35.208.91 1 1 1293 20220612002309
124.223.197.105 1 1 1297 20220627223547
51.158.73.116 1 1 0 20220624182702
47.243.126.162 1 1 3195 20220615022742
37.221.67.137 1 2 90814 20220610092750
34.219.48.180 1 1 1293 20220604002914
54.70.166.14 1 1 1293 20220625002107
54.214.116.10 1 1 1293 20220622002908
34.222.238.202 1 1 1293 20220601002531
35.90.97.115 1 1 1293 20220612002643
3.21.55.199 1 1 1293 20220619174509
186.149.219.120 1 1 2559 20220624194454
35.162.214.185 1 1 1293 20220618002629
94.123.197.19 1 1 2559 20220625130628
207.46.13.23 0 2 102515 
18.236.139.168 1 1 1293 20220608003134
34.221.145.216 1 1 1293 20220629004004
187.189.71.28 1 1 2559 20220623001200
54.149.213.207 1 1 1293 20220617001829
34.220.25.136 1 1 1293 20220619004248
54.202.205.194 1 1 1293 20220601002600
192.99.18.122 1 3 103812 20220629005446
54.186.10.59 1 1 1293 20220611002113
35.89.160.168 1 1 1293 20220614004039
162.142.125.210 1 1 1293 20220601170250
18.236.242.173 1 1 1293 20220629004039
54.214.203.34 1 1 1293 20220612002206
35.163.166.70 1 1 1293 20220621003937
35.88.121.151 1 1 1293 20220627005017
35.161.84.157 1 1 1293 20220602002237
54.148.239.140 1 1 1293 20220616004000
54.70.131.98 1 1 1293 20220611001658
3.69.44.223 1 1 0 20220611135400
34.222.247.149 1 1 1293 20220607005914
36.74.40.41 1 1 2559 20220624214751
172.104.26.103 1 1 1293 20220619012516
54.244.57.162 1 1 1293 20220612002657
52.37.89.161 1 1 1293 20220604003316
35.88.245.162 1 1 1293 20220615002441
34.219.140.208 1 1 1293 20220626000359
54.213.34.81 1 1 1293 20220618002553
34.223.216.54 1 1 1293 20220606002540
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 6 6 5212 5
20220602 7 7 6505 6
20220603 3 3 2606 2
20220604 10 10 9111 6
20220605 10 14 205666 8
20220606 3 3 2606 3
20220607 7 9 109020 6
20220608 2 2 2586 2
20220609 7 7 5232 5
20220610 7 8 94753 6
20220611 6 6 3919 5
20220612 10 10 11657 8
20220613 1 1 1293 1
20220614 6 6 5212 5
20220615 14 14 227227 6
20220616 5 5 5192 5
20220617 7 7 48205 5
20220618 6 6 6485 5
20220619 8 8 7798 7
20220620 10 10 11657 5
20220621 3 3 3879 3
20220622 12 12 15743 9
20220623 12 12 15735 8
20220624 8 8 7764 7
20220625 12 12 14351 8
20220626 5 5 5192 4
20220627 6 6 5216 6
20220628 7 7 11823 5
20220629 10 12 115564 8
20220630 10 10 7880 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 162
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 128 225854 111 94
/wp-cron.php 63 1260 40 54
/wp-login.php 20 52201 12 12
/sitemap.xml 3 113853 1 2
/data:image/x-icon 2 77978 0 0
/wp-sitemap.xml 2 6390 1 2
/JST10x.php 1 1314 0 0
/wp-coreutils.php 1 1314 0 1
END_SIDER
