AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/nidtec23/tmp/awstats/ssl/awstats.nidtec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2684                
POS_VISITOR 7761                
POS_DAY 16559               
POS_DOMAIN 3448                
POS_LOGIN 4069                
POS_ROBOT 4224                
POS_WORMS 4668                
POS_EMAILSENDER 4799                
POS_EMAILRECEIVER 4942                
POS_SESSION 17182               
POS_SIDER 17367               
POS_FILETYPES 5077                
POS_DOWNLOADS 5244                
POS_OS 5292                
POS_BROWSER 5443                
POS_SCREENSIZE 5739                
POS_UNKNOWNREFERER 5813                
POS_UNKNOWNREFERERBROWSER 6029                
POS_ORIGIN 6213                
POS_SEREFERRALS 6349                
POS_PAGEREFS 6493                
POS_SEARCHWORDS 6776                
POS_KEYWORDS 6928                
POS_MISC 2348                
POS_ERRORS 6987                
POS_CLUSTER 3925                
POS_SIDER_404 7137                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101032309 2 279 7889488348275
FirstTime 20221001010837
LastTime 20221031095823
LastUpdate 20221101122507 2 0 1 0 0
TotalVisits 359                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 17043 79 84 28879
1 74 74 93250 87 95 21315
2 18 18 19826 88 93 101725
3 23 25 59963 101 110 33672
4 16 16 29463 41 43 8261
5 10 11 10086 122 125 27567
6 21 21 25188 46 55 187257
7 7 7 8482 60 61 14648
8 19 20 30761 59 64 146908
9 13 13 14166 123 127 60353
10 7 8 16617 37 40 19125
11 7 7 8482 65 66 14502
12 26 27 50126 24 26 25673
13 25 25 31109 26 30 16325
14 31 31 39466 31 36 7876
15 23 23 28294 31 33 5545
16 36 36 45213 41 46 19378
17 25 25 30975 38 41 39318
18 35 36 56110 40 46 19275
19 53 54 87536 69 77 16984
20 40 40 45293 68 76 105260
21 24 24 31068 67 70 45972
22 44 44 53715 93 97 23652
23 41 41 50882 87 92 29740
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 169 172 280097
pt 108 108 2161
gb 95 96 151650
ru 53 53 76035
de 48 48 67701
lt 26 26 36671
in 20 20 28211
nl 14 14 19744
ca 10 10 14103
es 8 8 11282
dk 8 8 11284
tr 8 8 11281
cn 7 11 90206
by 6 6 8461
ua 6 6 8460
id 6 6 8464
gr 6 6 8460
se 6 6 3709
vn 6 6 8463
ma 4 4 5642
am 2 2 2821
rs 2 2 2822
jp 2 2 2820
fr 2 2 2821
pl 2 2 2821
lv 2 2 2820
sa 2 2 2822
th 2 2 2821
ro 2 2 2820
lu 2 2 2821
eg 2 2 2820
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 65 126592 20221031095821 12
YandexBot/ 64 7437 20221029205207 61
SemrushBot/ 23 80570 20221027201134 10
bingbot/ 5 535 20221029025443 5
unknown 3 329 20221028193848 3
survey 2 87778 20221008091021 0
crawl 1 222 20221010235211 0
no_user_agent 1 31856 20221011171738 0
AhrefsBot/ 1 107 20221020015527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 5 20595 0 0
php 370 683284 0 0
Unknown 254 66294 0 0
xml 4 888 0 0
js 3 35285 0 0
html 8 76768 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx15 9 5
win7 2 2
Unknown 109 109
linux 1 0
win10 516 516
macosx 6 3
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome90.0.4430.85 2 2
chrome100.0.4896.127 1 1
safari6.0 1 1
chrome96.0.4664.110 9 5
chrome50.0.2661.75 2 2
firefox106.0 465 465
chrome87.0.4280.88 6 3
chrome85.0.4183.121 1 1
firefox104.0 47 46
Unknown 108 108
firefox103.0 1 1
netscape5.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20221019124126
WordPress/6.0.2;_https://nidtec.com 20221018055256
WordPress/6.0.3;_https://nidtec.com 20221031095823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.0.2;_https://nidtec.com 20221018055256
WordPress/6.0.3;_https://nidtec.com 20221031095823
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11 12
From1 6 6
From2 0 0
From3 2 9
From4 617 617
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://mail.nidtec.com:52231 1 1
https://mail.nidtec.com:9443 1 1
https://mail.nidtec.com 0 3
https://mail.nidtec.com/favicon.ico 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 20
302 263 61836
403 1 9594
401 3 105
404 14 348865
301 1177 263204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-content/themes/seotheme/mar.php 2 www.google.com
/wso.php 1 www.google.com
/wp-includes/wp-class.php 2 www.google.com
/register/ 2 -
/.env 2 -
/wp-commentin.php 2 www.google.com
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 https://mail.nidtec.com/
/wp-admin/shell20211028.php 1 www.google.com
/.env.example 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
94.46.176.39 108 108 2161 20221031095823
159.65.245.56 8 8 11285 20221030185404
45.148.121.253 6 6 8465 20221030141336
89.252.156.178 6 6 8460 20221029232638
178.128.107.142 6 6 8460 20221029175409
174.136.29.202 6 6 8463 20221030090650
217.21.90.187 5 5 8328 20221026223332
185.224.137.76 5 5 8332 20221030180148
62.171.129.97 4 4 5642 20221030014539
5.101.157.235 4 4 5642 20221024211126
134.209.188.225 4 4 5641 20221031000438
208.94.242.93 4 4 5667 20221030154548
103.200.23.120 4 4 5643 20221028064845
185.69.154.241 4 4 5640 20221029233706
185.28.21.156 4 4 5642 20221028185536
82.165.3.122 4 4 5642 20221031010806
116.118.50.135 4 4 5641 20221026165541
31.220.110.135 4 4 5641 20221030010146
31.170.167.74 4 4 5643 20221026210446
207.246.121.80 4 4 5644 20221025093056
128.199.234.235 4 4 5643 20221030022812
67.205.141.178 4 4 5641 20221030013818
5.101.156.100 4 4 5643 20221031000249
178.18.245.51 4 4 5643 20221030021554
194.59.164.102 4 4 5642 20221028173827
3.210.38.90 2 2 2822 20221025012203
91.238.164.176 2 2 2820 20221025223351
40.81.141.96 1 1 2560 20221027211929
93.104.208.179 2 2 2821 20221026015333
141.136.33.141 2 2 2822 20221030191414
212.107.17.77 2 2 2822 20221025125112
45.13.252.116 2 2 2820 20221029164423
153.92.6.153 2 2 2821 20221028162512
185.126.219.61 2 2 2820 20221029225448
217.107.219.102 2 2 2821 20221030010032
34.79.7.22 2 2 2821 20221030031829
210.247.245.190 2 2 2821 20221024222728
217.21.84.175 2 2 2821 20221026205026
217.21.84.2 2 2 2821 20221027135335
156.67.74.248 2 2 2821 20221028172245
217.21.91.7 2 2 2822 20221030233246
111.7.96.173 1 1 9596 20221031032215
88.99.133.202 2 2 2820 20221025193022
135.181.60.103 2 2 2820 20221025194132
192.36.52.37 1 1 222 20221018041143
159.69.212.183 2 2 2822 20221030142843
142.93.171.58 2 2 2821 20221026173952
46.101.23.10 2 2 2822 20221025054618
212.1.211.112 2 2 2821 20221026142734
195.179.236.78 2 2 2822 20221030234435
153.92.7.116 2 2 2820 20221025132807
36.99.136.128 1 2 28213 20221011192706
111.7.100.30 0 1 8334 
128.199.214.17 2 2 2822 20221030160841
217.21.94.68 2 2 2820 20221025193319
209.126.10.207 2 2 2820 20221029171005
151.106.124.65 2 2 2820 20221025135400
149.62.37.11 2 2 2821 20221030015616
161.35.86.230 2 2 2821 20221031021339
217.21.94.187 2 2 2822 20221030194508
47.52.39.5 2 2 2820 20221029083938
142.132.233.34 2 2 2821 20221027092954
141.136.43.192 2 2 2821 20221027224905
192.169.232.249 2 2 2821 20221028011552
185.28.21.25 2 2 2821 20221030015946
45.142.122.9 2 2 2820 20221025214905
47.90.138.35 2 2 2821 20221027151933
72.167.224.170 2 2 2822 20221025123913
51.159.52.169 2 2 2822 20221025102117
83.150.214.18 2 2 2820 20221025202339
45.132.157.113 2 2 2821 20221026225433
217.21.95.142 2 2 2821 20221030013858
212.1.209.143 2 2 2821 20221026163642
162.222.178.156 3 3 5534 20221027140855
119.59.116.115 2 2 2821 20221028033500
217.21.90.105 2 2 2821 20221030012159
193.33.111.123 2 2 2821 20221024230447
217.21.76.191 2 2 2822 20221030195216
113.142.143.144 1 1 9596 20221017031521
31.170.160.95 2 2 2821 20221026221751
165.227.159.195 2 2 2822 20221030163427
205.185.116.25 0 1 4119 
34.87.94.148 2 2 2820 20221025193911
156.67.74.109 2 2 2821 20221026155055
45.13.252.86 2 2 2821 20221026223431
46.101.179.205 2 2 2820 20221029131843
209.141.33.65 0 1 4119 
45.76.33.187 2 2 2822 20221025050319
145.14.153.187 2 2 2820 20221025192947
95.217.149.71 2 2 2820 20221025223611
145.14.152.172 2 2 2821 20221030013735
120.72.98.7 2 2 2822 20221025111533
217.21.76.165 2 2 2820 20221030004634
185.111.97.36 2 2 2821 20221024205556
45.84.205.163 2 2 2821 20221026155846
139.177.189.114 2 2 2820 20221025231300
51.144.238.41 2 2 2821 20221028224444
151.106.117.100 2 2 2821 20221026014621
145.14.151.113 2 2 2821 20221026222928
45.84.205.57 2 2 2822 20221030181847
92.249.44.69 2 2 2821 20221026185603
41.77.143.5 2 2 2820 20221029065652
82.180.172.133 2 2 2821 20221027135144
143.244.169.44 2 2 2821 20221027235654
68.183.124.69 2 2 2820 20221025231258
195.179.237.112 2 2 2821 20221026155758
209.141.51.222 1 1 9596 20221028185629
217.21.87.126 2 2 2821 20221028181706
85.114.128.105 2 2 2820 20221029064553
31.220.110.133 2 2 2821 20221030012525
5.189.174.19 2 2 2820 20221025213316
178.172.136.168 2 2 2821 20221028225118
92.249.46.201 2 2 2821 20221026221418
165.22.202.244 2 2 2820 20221029150044
67.227.228.177 2 2 2821 20221028132425
217.21.76.175 2 2 2822 20221030231218
31.220.110.72 2 2 2820 20221029015337
192.227.123.167 2 2 2822 20221025080932
156.67.72.106 2 2 2820 20221029011957
34.65.18.190 2 2 2822 20221030190512
119.3.144.157 2 2 2822 20221030202436
151.106.97.214 2 2 2820 20221029021526
217.21.77.43 2 2 2821 20221028184511
137.184.16.215 2 2 2820 20221029164522
167.235.141.201 2 2 2822 20221025012527
91.238.163.176 2 2 2822 20221025042615
86.110.212.34 2 2 2822 20221030124940
185.27.99.118 1 1 222 20221026035723
217.21.90.28 2 2 2821 20221030011328
89.108.81.91 2 2 2821 20221026162307
217.21.90.201 2 2 2821 20221030012453
217.21.84.177 2 2 2820 20221029013533
144.208.71.49 2 2 2820 20221025211556
31.220.110.13 2 2 2820 20221025190556
217.21.91.100 2 2 2821 20221026203147
173.231.198.30 2 2 2820 20221025131137
46.17.175.14 2 2 2821 20221026144203
31.220.106.142 2 2 2821 20221028224901
130.255.166.98 1 1 222 20221010050646
15.207.181.92 2 2 2821 20221028184400
103.253.125.240 4 4 5642 20221029064004
217.21.74.164 2 2 2820 20221025202708
217.21.87.86 2 2 2821 20221030014734
194.5.156.96 2 2 2821 20221026155715
82.180.174.1 4 4 5642 20221030125425
92.53.107.190 4 4 5641 20221029032515
217.21.90.116 2 2 2822 20221030195123
64.227.9.193 2 2 2820 20221029141749
167.99.93.161 2 2 2820 20221025221144
141.136.33.160 2 2 2822 20221030192340
136.244.81.146 2 2 2821 20221028011731
45.130.228.162 2 2 2820 20221025202138
208.109.33.15 2 2 2820 20221029013424
34.126.153.237 2 2 2820 20221029210505
212.38.178.27 2 2 15076 20221013045615
217.21.91.71 2 2 2822 20221030230615
217.21.94.227 2 2 2820 20221025134505
194.62.52.70 2 2 2822 20221030145151
31.170.166.181 4 4 5642 20221030010954
217.21.84.102 2 2 2821 20221028185756
195.179.237.135 2 2 2821 20221027134943
185.224.137.106 2 2 2821 20221030014248
173.82.106.128 2 2 2844 20221029131130
195.179.237.206 2 2 2821 20221028162112
45.84.204.202 2 2 2820 20221029012023
195.179.237.122 2 2 2821 20221026203311
217.21.84.201 2 2 2822 20221030233407
45.231.133.21 4 4 5642 20221028161717
185.219.41.122 2 2 2821 20221028021932
51.158.37.181 0 1 4119 
97.74.82.253 4 4 5641 20221029172317
81.16.28.253 2 2 2821 20221027200245
77.244.214.239 2 2 2820 20221029112033
185.212.70.228 2 2 2822 20221030194358
185.187.241.37 2 2 2822 20221030234953
5.175.45.32 4 4 5640 20221025193457
211.95.50.4 1 2 17930 20221026035403
93.158.90.73 1 1 222 20221002064551
217.21.87.186 2 2 2820 20221025143333
46.17.42.152 2 2 2821 20221028204412
217.21.74.240 2 2 2820 20221030005509
217.21.77.133 2 2 2821 20221028170357
45.84.204.107 2 2 2820 20221029164515
178.159.243.220 4 4 5640 20221029121203
185.225.33.26 2 2 2821 20221030065120
192.129.167.190 4 4 5641 20221026151926
54.178.88.225 2 2 2821 20221028134712
209.141.34.187 1 1 9596 20221013084739
45.84.205.96 2 2 2821 20221026160444
43.133.55.86 2 2 2820 20221025221343
93.177.103.99 2 2 2820 20221029111455
185.106.208.127 2 2 2821 20221030073247
198.199.84.109 2 2 2821 20221028001303
151.106.97.13 2 2 2822 20221030230831
185.28.21.157 2 2 2820 20221029025035
104.131.20.165 2 2 2820 20221029071034
172.105.22.48 4 4 5641 20221029043149
36.91.100.149 4 4 5643 20221030215307
134.122.39.51 4 4 5642 20221030181819
217.21.95.92 2 2 2820 20221025202237
62.3.41.168 2 2 2822 20221030234428
149.28.158.132 2 2 2822 20221025021332
31.170.167.72 2 2 2821 20221026204853
156.67.74.15 2 2 2821 20221030012714
4.228.66.95 1 1 2559 20221019124126
47.57.129.233 2 2 2821 20221028060354
178.251.28.102 2 2 2820 20221025192240
209.141.35.128 0 1 4119 
46.101.87.238 2 2 2820 20221029081942
195.179.236.51 2 2 2820 20221025205129
195.179.236.250 2 2 2821 20221026141433
20.214.144.69 2 2 5141 20221027062632
109.106.254.148 2 2 2822 20221030233250
185.224.138.157 2 2 2821 20221028170644
143.110.239.87 4 4 5642 20221030031708
91.105.200.77 2 2 2820 20221029123004
89.189.201.218 2 2 2821 20221026222626
195.179.239.131 2 2 2822 20221030225030
217.21.91.20 2 2 2822 20221030193127
175.6.120.41 1 2 13715 20221018105847
217.21.87.66 4 4 5643 20221030231847
5.181.218.25 2 2 2820 20221030005630
89.34.92.219 2 2 2820 20221025194410
82.180.143.144 2 2 2821 20221028162627
40.81.141.98 1 1 261 20221027211932
170.187.158.9 4 4 5640 20221029180921
80.87.201.164 2 2 2820 20221029164557
209.141.36.231 1 1 9596 20221028121659
217.21.90.194 2 2 2821 20221026015435
217.21.95.81 4 4 5641 20221027142723
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20221001 3 3 60 2
20221002 2 2 242 2
20221003 1 2 4139 1
20221005 1 1 20 1
20221006 3 3 60 3
20221008 4 4 80 4
20221010 1 1 222 1
20221011 8 9 28353 7
20221013 4 5 28811 3
20221014 2 2 40 2
20221015 6 6 120 5
20221016 6 6 120 4
20221017 6 6 9696 6
20221018 9 10 14078 7
20221019 8 8 2699 8
20221020 8 8 160 6
20221021 5 5 100 5
20221022 6 6 120 4
20221023 5 5 100 5
20221024 17 17 14245 10
20221025 112 112 157845 55
20221026 79 80 117027 43
20221027 30 30 38985 17
20221028 80 82 131887 43
20221029 90 90 124144 45
20221030 128 128 180487 62
20221031 12 13 29274 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
1h+ 2
30mn-1h 6
30s-2mn 3
0s-30s 346
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-login.php 262 681123 252 6
/wp-json/wp/v2/users 254 66294 1 247
/wp-cron.php 107 2140 94 94
/ 8 76768 8 8
/wp-sitemap.xml 4 888 4 4
/wp-admin/upgrade.php 1 21 0 0
END_SIDER
