AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/nidtec23/tmp/awstats/ssl/awstats.nidtec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 8411                
POS_DAY 19685               
POS_DOMAIN 3454                
POS_LOGIN 4192                
POS_ROBOT 4347                
POS_WORMS 4789                
POS_EMAILSENDER 4920                
POS_EMAILRECEIVER 5063                
POS_SESSION 20412               
POS_SIDER 20613               
POS_FILETYPES 5198                
POS_DOWNLOADS 5402                
POS_OS 5450                
POS_BROWSER 5596                
POS_SCREENSIZE 5841                
POS_UNKNOWNREFERER 5915                
POS_UNKNOWNREFERERBROWSER 6438                
POS_ORIGIN 6956                
POS_SEREFERRALS 7092                
POS_PAGEREFS 7236                
POS_SEARCHWORDS 7439                
POS_KEYWORDS 7591                
POS_MISC 2353                
POS_ERRORS 7650                
POS_CLUSTER 4048                
POS_SIDER_404 7787                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000119 37 7574 11812128662560
FirstTime 20221101105058
LastTime 20221130234657
LastUpdate 20221201122526 37 0 36 0 0
TotalVisits 570                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 294                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 12 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 57975 23 26 46684
1 61 61 83403 37 41 71592
2 62 62 88876 29 30 39598
3 29 29 36263 21 24 14101
4 38 38 47685 50 53 65170
5 56 56 72217 37 38 34255
6 55 55 106864 28 29 6809
7 58 58 75214 36 39 40565
8 41 41 55916 37 37 33638
9 56 62 555732 27 32 15993
10 45 45 63728 23 24 6466
11 39 39 55158 22 25 15279
12 45 45 61001 28 31 31342
13 34 34 44584 27 32 58627
14 20 20 25109 20 24 21943
15 37 37 59322 19 21 4632
16 57 57 78237 46 49 11609
17 59 59 112758 38 40 17867
18 51 51 69197 33 35 6299
19 38 38 55221 20 21 15297
20 68 68 99251 38 44 95498
21 35 35 52224 23 24 4791
22 40 40 52855 25 27 13900
23 55 62 98559 91 105 30902
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 301 314 959600
ru 164 164 232834
de 120 120 171923
gb 86 86 120023
pt 57 57 1142
ua 46 46 64020
in 46 46 66494
by 31 31 44391
ca 26 26 97164
nl 26 26 36180
cn 21 21 30385
ro 20 20 32856
dk 18 18 25192
tr 14 14 19484
vn 14 14 19552
eu 12 12 16684
es 12 12 16704
lt 12 12 16725
it 12 12 16728
se 9 9 9010
ar 8 8 13417
cz 8 8 11128
fr 8 8 11122
sg 6 6 10938
br 5 5 8089
kz 4 4 5571
ir 4 4 5603
au 2 2 2782
gr 4 4 5566
lv 4 4 5564
eg 3 3 5430
ch 2 2 2784
at 2 2 2783
sa 2 2 2781
rs 4 4 5566
th 4 4 5571
cl 2 2 2781
jp 2 2 2782
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 41 6715 20221129055545 15
SemrushBot/ 29 91062 20221130165021 10
YandexBot/ 27 3679 20221130142836 19
bingbot/ 5 535 20221125031805 5
AhrefsBot/ 4 428 20221125234732 4
unknown 4 444 20221125045709 4
survey 2 85856 20221108012416 0
no_user_agent 2 85862 20221126024510 0
crawl 2 444 20221130043758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 606 1390643 0 0
xml 3 666 0 0
css 2 20944 0 0
woff2 1 428448 0 0
png 8 32952 0 0
js 3 27540 0 0
Unknown 508 132588 0 0
html 3 73568 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
androidnougat 1 1
Unknown 59 59
linux 7 0
macosx 1 1
win10 1065 1059
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome83.0.4103.97 7 0
chrome72.0.3626.121 1 1
firefox106.0 1018 1018
chrome103.0.5060.71 1 1
firefox107.0 39 39
chrome107.0.0.0 7 1
chrome87.0.4280.88 1 1
Unknown 59 59
chrome103.0.5060.134 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.0.3;_https://nidtec.com 20221102052919
WordPress/6.1;_https://nidtec.com 20221116050403
WordPress/6.1.1;_https://nidtec.com 20221129055545
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221112174848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.0.3;_https://nidtec.com 20221102052919
WordPress/6.1;_https://nidtec.com 20221116050403
WordPress/6.1.1;_https://nidtec.com 20221129055545
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221112174848
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4 4
From1 1 1
From2 0 0
From3 2 2
From4 1114 1127
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://94.46.176.39:80 1 1
https://mail.nidtec.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 215 47535
404 24 259152
401 1 35
405 1 20
302 482 120850
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp/ 1 -
/.well-known/security.txt 1 -
/wp-commentin.php 2 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-admin/shell20211028.php 4 www.google.com
/wp-login.php 3 https://nidtec.com/wp-login.php
/wp-content/themes/seotheme/mar.php 6 www.google.com
/wp-includes/wp-class.php 6 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
94.46.176.39 57 57 1142 20221129055545
34.87.94.148 35 35 54993 20221122034824
51.144.238.41 24 24 33384 20221115090704
159.223.231.91 22 22 30605 20221119011007
3.105.24.56 19 19 30203 20221122222216
86.126.143.200 17 17 27417 20221121020316
85.114.128.105 12 12 16686 20221113142518
37.182.210.40 12 12 16728 20221114140935
31.130.203.168 12 12 16700 20221121080649
194.69.36.76 12 12 16684 20221115081619
65.21.9.119 12 12 16698 20221116194619
34.96.143.131 12 12 19211 20221121094051
93.104.208.179 12 12 16745 20221121104003
68.183.85.239 10 10 13910 20221111170818
83.150.213.102 10 10 13922 20221121153127
185.69.154.241 10 10 13917 20221121172555
164.90.170.66 10 10 13926 20221113220736
103.133.133.193 10 10 16424 20221113004232
77.221.130.86 10 10 13921 20221122053832
46.101.62.7 10 10 13929 20221115182208
64.91.244.200 10 10 13909 20221121044736
138.68.145.89 10 10 13913 20221119224609
62.171.129.97 10 10 13914 20221122045124
5.189.174.19 10 10 13912 20221107233305
92.53.107.190 8 8 11127 20221112073915
185.46.11.110 2 2 2786 20221116182022
94.250.250.48 2 2 2782 20221111102738
116.202.196.92 4 4 5566 20221116073643
188.40.91.230 2 2 2782 20221110121739
82.180.143.50 2 2 2821 20221101163052
185.240.103.94 2 2 2782 20221106033105
156.67.74.196 6 6 8387 20221130224716
35.91.95.226 0 1 4119 
92.204.128.97 2 2 2785 20221120145145
188.68.47.51 4 4 5564 20221106044051
185.233.36.233 6 6 8345 20221119145553
89.32.46.187 3 3 5439 20221119110021
45.152.46.70 2 2 2781 20221103011246
128.65.195.92 2 2 2784 20221116052012
156.67.222.159 2 2 2781 20221104064029
217.21.90.201 2 2 2820 20221102023656
209.97.165.33 2 2 2781 20221104170545
194.195.84.78 2 2 2781 20221103210004
92.63.97.240 2 2 2782 20221106140822
5.181.218.25 4 4 5562 20221104012338
43.133.55.86 2 2 2782 20221110115346
93.158.91.249 1 1 222 20221127083520
165.22.202.244 4 4 5562 20221113171417
185.219.40.151 2 2 2782 20221107093942
77.68.122.133 2 2 2785 20221121094957
173.236.144.34 2 2 2785 20221119131615
89.252.178.177 4 4 5564 20221118184041
77.87.194.93 2 2 2783 20221106095904
185.161.210.69 8 8 11126 20221114165512
212.83.166.137 8 8 11122 20221113072627
47.241.15.216 4 4 5564 20221106015925
128.199.234.235 2 2 2821 20221101164534
195.179.237.135 2 2 2781 20221104063434
185.231.153.166 2 2 2786 20221116182849
82.180.152.248 2 2 2781 20221103005512
181.119.146.47 8 8 13417 20221118084909
185.233.116.44 4 4 5560 20221114034155
95.59.26.9 4 4 5571 20221121021534
217.107.219.102 2 2 2782 20221111112705
109.106.254.122 2 2 2785 20221130233240
195.179.237.112 4 4 5601 20221103075922
217.21.90.160 2 2 2820 20221102024940
31.170.160.15 2 2 2821 20221101214307
52.165.17.200 4 4 5566 20221116051634
45.64.156.213 1 1 261 20221112010925
178.172.172.175 2 2 2783 20221111131150
91.206.200.7 2 2 2785 20221117080156
185.213.81.53 2 2 2821 20221101173151
212.224.88.227 2 2 5083 20221114170852
137.184.16.215 2 2 2781 20221103055857
141.136.41.70 2 2 2781 20221103105850
116.118.50.135 4 4 5642 20221101182942
188.127.239.132 2 2 2785 20221117011854
217.21.74.164 2 2 2821 20221101214500
18.133.60.229 5 5 8218 20221122114156
52.11.88.50 0 1 4119 
209.141.36.112 1 1 9832 20221121154104
149.62.37.21 2 2 2781 20221103091451
178.128.31.204 4 4 5566 20221117142042
141.136.41.74 2 2 2781 20221104001344
151.106.97.179 2 2 2821 20221101171343
185.65.238.104 2 2 2784 20221118143719
149.62.37.46 2 2 2782 20221108103151
155.133.32.129 2 2 2782 20221110060725
103.124.95.20 2 2 2785 20221119224023
31.31.196.158 2 2 2782 20221102230340
119.8.229.155 8 8 11141 20221120234441
149.62.37.155 2 2 2821 20221101170412
178.172.136.168 2 2 2782 20221105075250
68.183.124.69 2 2 2782 20221102185814
185.225.33.6 2 2 2782 20221104190829
82.180.174.178 2 2 2781 20221104115018
185.106.208.50 6 6 8354 20221120063133
62.109.23.83 2 2 2780 20221113103331
89.108.119.229 2 2 2782 20221106151353
142.132.194.96 4 4 5569 20221118033945
38.242.234.23 2 2 2782 20221110135925
93.125.114.121 7 7 10996 20221107024329
143.110.239.87 1 1 2521 20221105204342
194.163.35.150 2 2 2785 20221130221405
45.84.207.15 2 2 2785 20221121013552
195.179.237.242 2 2 2785 20221130234657
217.21.76.57 2 2 2820 20221102025455
149.28.187.204 2 2 2786 20221120013614
103.226.251.11 2 2 2782 20221109194502
188.225.63.143 2 2 2782 20221102230232
8.218.9.52 6 6 8346 20221107185434
82.180.143.144 2 2 2785 20221130221647
185.224.138.118 2 2 2781 20221103204133
217.21.77.104 2 2 2785 20221130221925
82.180.152.27 2 2 2821 20221101170710
89.249.23.22 2 2 2782 20221110071257
195.179.239.22 1 1 2559 20221102052856
88.198.49.188 2 2 2782 20221104181833
191.101.230.10 2 2 2781 20221103092430
176.112.205.186 2 2 2782 20221107171234
143.198.59.213 2 2 2782 20221105221119
45.152.46.112 2 2 2781 20221103103453
159.65.245.56 2 2 2821 20221101172345
217.21.74.104 2 2 2820 20221102015510
89.108.65.136 2 2 2800 20221113031331
151.106.97.122 2 2 2781 20221103053358
217.21.90.219 2 2 2781 20221103012802
217.21.87.104 2 2 2781 20221104001937
172.245.14.10 6 6 8356 20221121032620
82.180.175.51 2 2 2821 20221101160147
145.14.152.97 2 2 2781 20221104060549
212.1.211.112 2 2 2781 20221104014907
185.187.241.37 2 2 2820 20221102015758
156.67.72.69 2 2 2820 20221102023915
185.28.21.157 2 2 2781 20221103073713
52.35.54.56 0 1 4119 
82.180.172.130 2 2 2820 20221102020549
60.247.136.130 2 2 2784 20221122061552
145.14.153.80 2 2 2781 20221103055235
176.9.146.87 4 4 5564 20221110020845
35.155.135.229 0 1 4119 
151.106.124.193 4 4 5602 20221104003312
45.32.67.65 4 4 5562 20221103015343
78.110.50.129 1 1 2521 20221110091831
178.20.42.21 4 4 5570 20221120091306
35.92.164.150 0 1 4119 
217.21.84.177 2 2 2781 20221104063100
203.146.102.39 4 4 5571 20221121173717
46.101.17.4 2 2 2781 20221103021030
151.106.97.82 2 2 2781 20221103052312
194.163.40.125 2 2 2784 20221118230214
217.21.76.176 2 2 2781 20221103060618
94.136.71.71 6 6 8344 20221113102923
217.21.94.187 6 6 8423 20221103203758
79.127.125.246 2 2 2821 20221101180800
91.105.200.77 4 4 5564 20221107103851
195.179.238.76 2 2 2821 20221101165234
178.208.67.29 4 4 5564 20221106222457
141.136.41.81 2 2 2820 20221102015519
45.86.81.36 2 2 2785 20221117011743
178.250.156.94 2 2 2780 20221112232313
156.67.222.182 2 2 2820 20221102022834
198.235.24.19 1 1 31868 20221112174848
52.42.93.224 0 1 4119 
31.172.67.251 1 1 2519 20221112180558
31.131.250.236 2 2 2785 20221121085141
207.244.249.44 2 2 2785 20221130231012
67.205.141.178 2 2 2782 20221105130140
185.114.244.122 4 4 5565 20221111180017
153.92.6.153 2 2 2821 20221101201233
195.179.236.78 2 2 2781 20221103103413
46.101.179.205 4 4 5563 20221115001400
195.179.237.6 2 2 2781 20221104002445
5.181.218.49 2 2 2821 20221101175507
205.210.31.48 1 1 31868 20221112061832
94.228.125.53 2 2 2782 20221109170747
82.180.172.99 2 2 2781 20221104002641
217.21.90.24 2 2 2781 20221103094252
52.12.141.1 0 1 4119 
157.245.98.39 2 2 2782 20221115080720
45.132.107.34 2 2 2782 20221105193840
5.59.141.223 4 4 5564 20221109212012
128.199.214.17 2 2 2782 20221102230801
178.208.81.151 2 2 2786 20221119095134
68.183.84.25 4 4 5563 20221114161559
176.53.62.25 2 2 2782 20221102152842
47.106.160.183 6 6 8375 20221122081414
92.204.134.137 6 6 8354 20221121130443
92.53.96.102 2 2 2786 20221117124703
34.65.233.162 5 5 8252 20221106154606
162.240.68.87 2 2 2782 20221109152723
156.67.222.202 2 2 2821 20221101170900
45.148.123.130 8 8 11122 20221114062122
45.64.156.212 1 1 2521 20221112010924
145.14.151.64 2 2 2781 20221103204128
217.21.90.6 2 2 2781 20221103200136
93.158.90.73 1 1 222 20221111044904
13.53.109.34 2 2 2783 20221106061101
185.9.147.200 1 1 2524 20221118005718
213.142.149.218 2 2 2784 20221118163708
82.218.176.68 2 2 2783 20221106102735
47.241.22.155 8 8 11124 20221113063531
87.236.20.190 2 2 2781 20221104055313
75.119.196.64 2 2 2820 20221102002016
45.148.121.253 8 8 11125 20221115052632
217.21.90.53 2 2 2821 20221101175844
185.114.245.193 2 2 2781 20221102090051
177.67.82.137 1 1 2522 20221111150402
62.3.41.168 2 2 2781 20221102111946
164.52.208.63 8 8 11138 20221122052802
135.181.60.103 2 2 2786 20221117233412
185.126.219.61 2 2 2782 20221105161135
120.72.98.7 8 8 11128 20221111015428
206.84.102.6 2 2 2786 20221116132030
31.170.160.204 2 2 2820 20221102021939
89.184.92.60 4 4 5564 20221110172037
5.101.157.52 2 2 2785 20221130230936
120.79.202.203 5 5 8085 20221107005522
5.101.157.216 6 6 8352 20221119061921
142.93.171.58 2 2 2820 20221102024836
91.238.165.67 4 4 5572 20221116224715
47.88.22.184 2 2 2782 20221110123632
5.45.94.71 6 6 8345 20221111113911
34.65.18.190 2 2 2781 20221103010200
162.222.178.156 3 3 5428 20221108104527
97.74.84.167 2 2 2782 20221105194804
201.87.228.9 2 2 2782 20221109181258
47.74.91.54 4 4 5565 20221117034245
31.170.164.132 2 2 2781 20221103063558
37.218.255.45 2 2 2783 20221106044123
52.151.92.118 2 2 2780 20221113070116
64.227.9.193 4 4 5603 20221107172643
78.47.117.11 2 2 2782 20221110020854
194.163.177.54 2 2 2782 20221106195939
82.180.143.150 2 2 2781 20221103201041
185.14.31.51 4 4 5562 20221114204428
45.93.101.58 2 2 2781 20221103064914
185.224.137.76 2 2 2781 20221103101128
173.236.148.47 4 4 5567 20221116115444
45.79.5.237 2 2 2781 20221104022119
194.59.164.137 2 2 2781 20221104060232
5.101.157.180 2 2 2782 20221105162314
15.207.181.92 8 8 13640 20221106135456
177.54.148.122 2 2 2785 20221130232737
41.77.143.5 3 3 5430 20221104181819
174.136.29.202 2 2 2782 20221107163327
31.220.106.40 2 2 2781 20221103093158
149.90.167.76 1 7 481051 20221114091032
47.88.78.84 1 1 2525 20221121150423
78.141.239.210 2 2 2782 20221102203443
93.158.91.224 1 1 222 20221103042804
45.128.206.87 2 2 2782 20221110002538
217.21.77.41 2 2 2781 20221103091153
188.120.230.134 2 2 2782 20221109204844
45.84.205.253 2 2 2781 20221103095630
47.91.157.63 2 2 2780 20221113192826
217.21.87.17 2 2 2821 20221101162320
194.163.35.188 2 2 2781 20221103074129
153.92.220.15 2 2 2781 20221104010056
34.143.209.21 3 3 5431 20221106203627
46.101.202.174 2 2 2782 20221106150151
103.7.8.169 6 6 10938 20221103024404
194.163.34.29 2 2 2781 20221104154440
139.180.214.251 6 6 8356 20221116132713
89.108.81.91 4 4 5567 20221119112938
89.253.233.129 4 4 5564 20221110073735
178.159.243.220 4 4 5564 20221110085738
87.236.194.232 4 4 5564 20221107202314
95.217.149.71 8 8 11144 20221121155442
156.67.73.191 2 2 2821 20221101170614
159.69.212.183 4 4 5566 20221122115533
195.161.114.5 8 8 11139 20221121132057
175.45.125.163 2 2 2782 20221105110616
31.220.110.134 2 2 2781 20221103205905
50.28.14.55 4 4 5563 20221105052937
185.224.138.177 2 2 2781 20221104015507
185.224.89.194 2 2 2782 20221106172520
156.67.72.74 2 2 2781 20221103053000
178.208.67.7 6 6 8346 20221106232136
77.244.214.239 2 2 5045 20221123023214
95.216.225.240 8 8 11136 20221121235417
109.106.254.115 2 2 2781 20221104055906
185.111.97.36 4 4 5560 20221114062817
45.142.122.9 4 4 5564 20221110213318
217.174.248.107 2 2 2782 20221108105929
194.67.64.50 4 4 5571 20221117231113
178.20.156.80 2 2 2781 20221102092516
37.1.206.86 6 6 8348 20221111184917
178.159.242.80 4 4 5566 20221116062914
5.101.156.232 2 2 2785 20221130234410
134.209.127.226 3 3 5324 20221111142335
217.21.94.212 2 2 2781 20221103102413
151.106.117.27 2 2 2821 20221101201703
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221101 62 62 84557 32
20221102 64 64 86607 33
20221103 88 88 119712 45
20221104 65 65 91534 32
20221105 54 54 74653 27
20221106 80 81 117811 38
20221107 78 78 113201 36
20221108 10 10 13794 5
20221109 25 25 33048 14
20221110 64 64 93689 30
20221111 64 64 88791 31
20221112 25 26 98103 15
20221113 71 71 99872 33
20221114 58 64 563864 29
20221115 25 25 27913 14
20221116 49 49 66741 23
20221117 33 33 47091 17
20221118 34 34 47113 18
20221119 38 39 54185 20
20221120 28 28 36254 15
20221121 50 51 77835 27
20221122 22 22 27788 12
20221123 5 6 6723 5
20221124 1 2 4139 1
20221125 4 4 80 4
20221127 3 3 262 3
20221128 0 1 4119 0
20221129 1 1 20 1
20221130 20 20 27850 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
5mn-15mn 3
0s-30s 556
15mn-30mn 2
2mn-5mn 3
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/wp-login.php 549 1389501 510 40
/wp-json/wp/v2/users 508 132588 1 471
/wp-cron.php 55 1100 52 50
/ 3 73568 3 3
/wp-sitemap.xml 3 666 3 3
/wp-admin/upgrade.php 2 42 0 2
/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2 1 428448 1 1
END_SIDER
