Estatísticas de Utilização de nidtec.com

Sumário do Periodo: Abril 2022
Gerado em 01-May-2022 13:25 WEST

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Abril 2022
Total de Hits 2294
Total de Ficheiros 2158
Total Pages 323
Total Visitas 239
Total de KBytes 9878
Total de Sites Únicos 283
Total de URLs Únicos 45
Total de Referrers Únicos 15
Total de User Agents Únicos 87
. Med Max
Hits por Hora 3 1206
Hits por Dia 76 1242
Files por Dia 71 1234
Paginas por Dia 10 63
Sites por Dia 9 28
Visitas por Dia 7 32
KBytes por Dia 329 1610
Hits por Código de Resposta
Code 200 - OK 94.07% 2158
Code 301 - Mudança Permanente 5.01% 115
Code 302 - Found 0.87% 20
Code 403 - Proibido 0.04% 1

Uso diário de Abril 2022

Estatística Diária de Abril 2022
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 111 4.84% 111 5.14% 63 19.50% 32 13.39% 24 8.48% 1610 16.30%
2 35 1.53% 34 1.58% 14 4.33% 11 4.60% 16 5.65% 473 4.78%
3 23 1.00% 23 1.07% 10 3.10% 6 2.51% 13 4.59% 211 2.14%
4 27 1.18% 25 1.16% 8 2.48% 7 2.93% 12 4.24% 512 5.19%
5 19 0.83% 19 0.88% 5 1.55% 5 2.09% 10 3.53% 210 2.13%
6 41 1.79% 41 1.90% 15 4.64% 13 5.44% 19 6.71% 425 4.30%
7 22 0.96% 22 1.02% 10 3.10% 8 3.35% 11 3.89% 215 2.18%
8 82 3.57% 73 3.38% 23 7.12% 14 5.86% 22 7.77% 1033 10.45%
9 54 2.35% 47 2.18% 17 5.26% 9 3.77% 17 6.01% 428 4.34%
10 38 1.66% 26 1.20% 5 1.55% 4 1.67% 12 4.24% 26 0.26%
11 33 1.44% 27 1.25% 6 1.86% 6 2.51% 14 4.95% 409 4.14%
12 52 2.27% 39 1.81% 9 2.79% 9 3.77% 18 6.36% 230 2.33%
13 22 0.96% 14 0.65% 4 1.24% 3 1.26% 8 2.83% 12 0.12%
14 55 2.40% 45 2.09% 11 3.41% 8 3.35% 18 6.36% 427 4.32%
15 1242 54.14% 1234 57.18% 11 3.41% 9 3.77% 16 5.65% 1355 13.72%
16 42 1.83% 32 1.48% 5 1.55% 4 1.67% 13 4.59% 222 2.25%
17 28 1.22% 25 1.16% 6 1.86% 6 2.51% 13 4.59% 217 2.20%
18 41 1.79% 31 1.44% 5 1.55% 5 2.09% 15 5.30% 31 0.32%
19 59 2.57% 47 2.18% 13 4.02% 11 4.60% 28 9.89% 247 2.50%
20 31 1.35% 23 1.07% 4 1.24% 4 1.67% 12 4.24% 22 0.22%
21 45 1.96% 37 1.71% 12 3.72% 8 3.35% 17 6.01% 225 2.28%
22 22 0.96% 22 1.02% 9 2.79% 9 3.77% 13 4.59% 214 2.17%
23 13 0.57% 13 0.60% 5 1.55% 5 2.09% 7 2.47% 13 0.13%
24 20 0.87% 19 0.88% 5 1.55% 5 2.09% 13 4.59% 32 0.33%
25 55 2.40% 49 2.27% 18 5.57% 9 3.77% 21 7.42% 280 2.84%
26 15 0.65% 15 0.70% 8 2.48% 8 3.35% 12 4.24% 21 0.21%
27 23 1.00% 23 1.07% 7 2.17% 6 2.51% 14 4.95% 405 4.10%
28 17 0.74% 15 0.70% 6 1.86% 6 2.51% 11 3.89% 157 1.59%
29 12 0.52% 12 0.56% 4 1.24% 4 1.67% 9 3.18% 11 0.12%
30 15 0.65% 15 0.70% 5 1.55% 5 2.09% 9 3.18% 205 2.07%

Uso por hora de Abril 2022

Estatística por Hora de Abril 2022
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 4 140 6.10% 4 131 6.07% 2 65 20.12% 4 132 1.33%
1 1 35 1.53% 1 30 1.39% 0 11 3.41% 7 222 2.25%
2 1 40 1.74% 1 31 1.44% 0 9 2.79% 8 227 2.30%
3 1 30 1.31% 0 29 1.34% 0 9 2.79% 14 419 4.24%
4 1 52 2.27% 1 45 2.09% 0 10 3.10% 12 372 3.77%
5 1 56 2.44% 1 39 1.81% 0 4 1.24% 8 230 2.33%
6 1 56 2.44% 1 46 2.13% 0 11 3.41% 14 432 4.37%
7 1 41 1.79% 1 32 1.48% 0 4 1.24% 8 229 2.32%
8 1 44 1.92% 1 39 1.81% 0 8 2.48% 21 617 6.25%
9 0 19 0.83% 0 16 0.74% 0 5 1.55% 7 210 2.13%
10 0 6 0.26% 0 6 0.28% 0 3 0.93% 0 5 0.05%
11 1 34 1.48% 1 30 1.39% 0 10 3.10% 14 416 4.21%
12 41 1241 54.10% 41 1239 57.41% 0 13 4.02% 49 1471 14.89%
13 0 29 1.26% 0 25 1.16% 0 6 1.86% 14 409 4.14%
14 2 77 3.36% 2 72 3.34% 1 30 9.29% 34 1029 10.42%
15 2 70 3.05% 2 66 3.06% 0 22 6.81% 49 1461 14.79%
16 1 56 2.44% 1 51 2.36% 1 31 9.60% 7 202 2.05%
17 1 43 1.87% 1 38 1.76% 0 15 4.64% 14 428 4.33%
18 1 38 1.66% 1 36 1.67% 0 12 3.72% 8 226 2.28%
19 0 26 1.13% 0 21 0.97% 0 6 1.86% 1 25 0.26%
20 1 43 1.87% 1 38 1.76% 0 14 4.33% 8 230 2.33%
21 0 22 0.96% 0 17 0.79% 0 2 0.62% 1 17 0.17%
22 1 52 2.27% 1 45 2.09% 0 12 3.72% 14 434 4.40%
23 1 44 1.92% 1 36 1.67% 0 11 3.41% 14 435 4.40%

Top 30 de 45 URLs
# Hits KBytes URL
1 1202 52.40% 1133 11.47% /xmlrpc.php
2 304 13.25% 414 4.19% /
3 208 9.07% 4 0.04% /wp-cron.php
4 75 3.27% 97 0.98% /robots.txt
5 66 2.88% 84 0.85% /favicon.ico
6 41 1.79% 2289 23.18% /wp-content/plugins/coming-soon/public/fontawesome/css/all.min.css
7 40 1.74% 1589 16.09% /wp-content/plugins/coming-soon/public/css/tailwind.min.css
8 40 1.74% 508 5.14% /wp-content/plugins/coming-soon/public/js/sp-scripts.min.js
9 40 1.74% 3497 35.40% /wp-includes/js/jquery/jquery.min.js
10 18 0.78% 23 0.23% /atom.xml
11 18 0.78% 23 0.23% /sitemap.xml.gz
12 17 0.74% 22 0.22% /sitemap.txt
13 17 0.74% 22 0.22% /sitemap_index.xml
14 17 0.74% 22 0.22% /sitemaps.xml
15 5 0.22% 8 0.08% /ads.txt
16 4 0.17% 5 0.05% /humans.txt
17 3 0.13% 9 0.09% /inc/f.php
18 3 0.13% 9 0.09% /wp-blog.php
19 3 0.13% 9 0.10% /wp-content/plugins/kona-instagram-feed-for-gutenberg/FoxWSOv1.php
20 3 0.13% 9 0.10% /wp-content/shell20211028.php
21 3 0.13% 3 0.03% /wp-includes/wlwmanifest.xml
22 2 0.09% 6 0.06% /1index.php
23 2 0.09% 6 0.06% /admin.php
24 2 0.09% 6 0.06% /assets/images/doc.php
25 2 0.09% 6 0.06% /cgi-bin/ccx/
26 2 0.09% 6 0.06% /radio.php
27 2 0.09% 6 0.06% /wp-content/themes/distance-lite/languages/namespaces.php
28 2 0.09% 6 0.06% /wp-content/wp-aespa.php
29 1 0.04% 3 0.03% /991176.php
30 1 0.04% 1 0.01% /dup-installer/main.installer.php

Top 10 de 45 URLs By KBytes
# Hits KBytes URL
1 40 1.74% 3497 35.40% /wp-includes/js/jquery/jquery.min.js
2 41 1.79% 2289 23.18% /wp-content/plugins/coming-soon/public/fontawesome/css/all.min.css
3 40 1.74% 1589 16.09% /wp-content/plugins/coming-soon/public/css/tailwind.min.css
4 1202 52.40% 1133 11.47% /xmlrpc.php
5 40 1.74% 508 5.14% /wp-content/plugins/coming-soon/public/js/sp-scripts.min.js
6 304 13.25% 414 4.19% /
7 75 3.27% 97 0.98% /robots.txt
8 66 2.88% 84 0.85% /favicon.ico
9 18 0.78% 23 0.23% /sitemap.xml.gz
10 18 0.78% 23 0.23% /atom.xml

Top 1 de 1 Total Páginas de Entrada
# Hits Visitas URL
1 304 13.25% 236 100.00% /

Top 4 de 4 Total Páginas de Saída
# Hits Visitas URL
1 304 13.25% 235 98.74% /
2 2 0.09% 1 0.42% /cgi-bin/ccx/
3 1 0.04% 1 0.42% /wp-admin/patior/
4 1 0.04% 1 0.42% /wp-content/languages/plugins/

Top 30 de 283 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 1205 52.53% 1204 55.79% 1137 11.51% 1 0.42% 36.71.85.67
2 208 9.07% 208 9.64% 4 0.04% 0 0.00% cp159.webserver.pt
3 66 2.88% 36 1.67% 325 3.29% 0 0.00% msnbot-40-77-167-8.search.msn.com
4 37 1.61% 20 0.93% 284 2.88% 0 0.00% msnbot-157-55-39-151.search.msn.com
5 36 1.57% 36 1.67% 1276 12.92% 7 2.93% rate-limited-proxy-66-249-92-87.google.com
6 32 1.39% 32 1.48% 25 0.26% 7 2.93% ec2-18-206-55-48.compute-1.amazonaws.com
7 32 1.39% 16 0.74% 21 0.21% 0 0.00% msnbot-207-46-13-196.search.msn.com
8 29 1.26% 29 1.34% 332 3.36% 2 0.84% 210.10.114.89.rev.vodafone.pt
9 25 1.09% 25 1.16% 32 0.32% 10 4.18% ec2-54-227-32-154.compute-1.amazonaws.com
10 25 1.09% 9 0.42% 23 0.23% 0 0.00% msnbot-157-55-39-186.search.msn.com
11 24 1.05% 24 1.11% 1010 10.23% 4 1.67% rate-limited-proxy-66-249-92-89.google.com
12 23 1.00% 9 0.42% 35 0.35% 0 0.00% msnbot-157-55-39-7.search.msn.com
13 17 0.74% 17 0.79% 267 2.70% 3 1.26% crawl-66-249-66-151.googlebot.com
14 15 0.65% 10 0.46% 13 0.13% 0 0.00% msnbot-40-77-167-106.search.msn.com
15 14 0.61% 14 0.65% 399 4.04% 4 1.67% cache.google.com
16 14 0.61% 8 0.37% 103 1.05% 0 0.00% msnbot-157-55-39-190.search.msn.com
17 13 0.57% 13 0.60% 103 1.04% 4 1.67% crawl-66-249-66-153.googlebot.com
18 12 0.52% 8 0.37% 10 0.10% 0 0.00% msnbot-207-46-13-232.search.msn.com
19 10 0.44% 10 0.46% 204 2.06% 1 0.42% bl6-92-206.dsl.telepac.pt
20 10 0.44% 10 0.46% 165 1.67% 3 1.26% crawl-66-249-76-121.googlebot.com
21 9 0.39% 8 0.37% 201 2.03% 1 0.42% ec2-3-144-4-212.us-east-2.compute.amazonaws.com
22 9 0.39% 4 0.19% 17 0.17% 0 0.00% msnbot-157-55-39-31.search.msn.com
23 8 0.35% 8 0.37% 201 2.03% 2 0.84% 89.4.63.148.rev.vodafone.pt
24 8 0.35% 8 0.37% 10 0.10% 3 1.26% crawl-66-249-66-155.googlebot.com
25 8 0.35% 8 0.37% 108 1.09% 3 1.26% google-proxy-66-249-83-215.google.com
26 8 0.35% 8 0.37% 96 0.97% 3 1.26% google-proxy-74-125-213-19.google.com
27 8 0.35% 8 0.37% 49 0.49% 3 1.26% google-proxy-74-125-213-21.google.com
28 8 0.35% 8 0.37% 142 1.43% 4 1.67% rate-limited-proxy-66-249-92-91.google.com
29 7 0.31% 5 0.23% 16 0.16% 1 0.42% crawl-149-56-150-57.dataproviderbot.com
30 6 0.26% 6 0.28% 198 2.01% 1 0.42% 186.212.61.94.rev.vodafone.pt

Top 10 de 283 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 36 1.57% 36 1.67% 1276 12.92% 7 2.93% rate-limited-proxy-66-249-92-87.google.com
2 1205 52.53% 1204 55.79% 1137 11.51% 1 0.42% 36.71.85.67
3 24 1.05% 24 1.11% 1010 10.23% 4 1.67% rate-limited-proxy-66-249-92-89.google.com
4 14 0.61% 14 0.65% 399 4.04% 4 1.67% cache.google.com
5 29 1.26% 29 1.34% 332 3.36% 2 0.84% 210.10.114.89.rev.vodafone.pt
6 66 2.88% 36 1.67% 325 3.29% 0 0.00% msnbot-40-77-167-8.search.msn.com
7 37 1.61% 20 0.93% 284 2.88% 0 0.00% msnbot-157-55-39-151.search.msn.com
8 17 0.74% 17 0.79% 267 2.70% 3 1.26% crawl-66-249-66-151.googlebot.com
9 10 0.44% 10 0.46% 204 2.06% 1 0.42% bl6-92-206.dsl.telepac.pt
10 8 0.35% 8 0.37% 201 2.03% 2 0.84% 89.4.63.148.rev.vodafone.pt

Top 15 de 15 Referrers
# Hits Referrer
1 1862 81.17% - (Direct Request)
2 208 9.07% http://nidtec.com/wp-cron.php
3 163 7.11% http://nidtec.com/
4 43 1.87% http://simplesite.com
5 3 0.13% http://www.google.com/url
6 3 0.13% https://cp159.webserver.pt:2087/
7 3 0.13% https://www.google.com/
8 2 0.09% http://nidtec.com/cgi-bin/ccx/index.php
9 1 0.04% 94.46.176.39
10 1 0.04% android-app://com.google.android.googlequicksearchbox/
11 1 0.04% http://nidtec.com
12 1 0.04% http://nidtec.com/wp-admin/patior/index.php
13 1 0.04% http://nidtec.com/wp-content/languages/plugins/index.php
14 1 0.04% http://www.nidtec.com
15 1 0.04% https://dqvid.com

Top 15 de 87 User Agents
# Hits User Agent
1 1205 52.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 239 10.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 178 7.76% WordPress/5.9.3; https://nidtec.com
4 66 2.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 53 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 47 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 36 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
8 34 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
9 30 1.31% AdsBot-Google (+http://www.google.com/adsbot.html)
10 30 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 30 1.31% WordPress/5.9.2; https://nidtec.com
12 29 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
13 29 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 16 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 15 0.65% Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/99.0.4844.84Safari/537

Utilização por País de Abril 2022

Top 12 de 12 Paises
# Hits Ficheiros KBytes Pais
1 1276 55.62% 1269 58.80% 1456 14.74% Unresolved/Unknown
2 671 29.25% 548 25.39% 6390 64.69% Commercial (com)
3 288 12.55% 288 13.35% 1736 17.57% Portugal
4 42 1.83% 37 1.71% 251 2.54% Network (net)
5 3 0.13% 3 0.14% 9 0.10% Mexico
6 3 0.13% 3 0.14% 4 0.04% Norway
7 2 0.09% 2 0.09% 4 0.04% Germany
8 2 0.09% 1 0.05% 6 0.06% Georgia
9 2 0.09% 2 0.09% 6 0.06% Japan
10 2 0.09% 2 0.09% 6 0.06% Laos
11 2 0.09% 2 0.09% 6 0.06% Poland
12 1 0.04% 1 0.05% 3 0.03% Netherlands


Generated by Webalizer Version 2.23