Estatísticas de Utilização de nidtec.com

Sumário do Periodo: Janeiro 2023
Gerado em 01-Feb-2023 12:28 WET

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Janeiro 2023
Total de Hits 1310
Total de Ficheiros 505
Total Pages 368
Total Visitas 208
Total de KBytes 2537
Total de Sites Únicos 455
Total de URLs Únicos 75
Total de Referrers Únicos 17
Total de User Agents Únicos 75
. Med Max
Hits por Hora 1 90
Hits por Dia 42 132
Files por Dia 16 93
Paginas por Dia 11 79
Sites por Dia 14 74
Visitas por Dia 6 15
KBytes por Dia 82 761
Hits por Código de Resposta
Code 200 - OK 38.55% 505
Code 301 - Mudança Permanente 18.32% 240
Code 302 - Found 33.51% 439
Code 403 - Proibido 0.08% 1
Code 404 - Não Encontrado 8.63% 113
Code 500 - Erro Interno do Servidor 0.92% 12

Uso diário de Janeiro 2023

Estatística Diária de Janeiro 2023
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 11 0.84% 4 0.79% 6 1.63% 6 2.88% 11 2.42% 1 0.06%
2 14 1.07% 7 1.39% 9 2.45% 4 1.92% 5 1.10% 101 3.96%
3 7 0.53% 4 0.79% 2 0.54% 2 0.96% 6 1.32% 1 0.03%
4 96 7.33% 79 15.64% 68 18.48% 5 2.40% 7 1.54% 424 16.73%
5 19 1.45% 7 1.39% 8 2.17% 7 3.37% 13 2.86% 6 0.24%
6 12 0.92% 5 0.99% 5 1.36% 5 2.40% 9 1.98% 9 0.37%
7 14 1.07% 6 1.19% 6 1.63% 6 2.88% 10 2.20% 6 0.22%
8 39 2.98% 8 1.58% 4 1.09% 4 1.92% 15 3.30% 2 0.06%
9 30 2.29% 9 1.78% 7 1.90% 7 3.37% 22 4.84% 2 0.08%
10 36 2.75% 15 2.97% 7 1.90% 7 3.37% 21 4.62% 6 0.25%
11 11 0.84% 2 0.40% 9 2.45% 7 3.37% 8 1.76% 2 0.08%
12 21 1.60% 11 2.18% 5 1.36% 5 2.40% 12 2.64% 7 0.28%
13 26 1.98% 10 1.98% 9 2.45% 9 4.33% 19 4.18% 7 0.26%
14 14 1.07% 7 1.39% 6 1.63% 6 2.88% 10 2.20% 6 0.24%
15 16 1.22% 6 1.19% 4 1.09% 4 1.92% 11 2.42% 1 0.05%
16 28 2.14% 6 1.19% 17 4.62% 8 3.85% 15 3.30% 6 0.23%
17 38 2.90% 13 2.57% 11 2.99% 11 5.29% 19 4.18% 390 15.39%
18 15 1.15% 6 1.19% 7 1.90% 7 3.37% 11 2.42% 2 0.08%
19 12 0.92% 5 0.99% 6 1.63% 5 2.40% 8 1.76% 2 0.07%
20 122 9.31% 29 5.74% 21 5.71% 12 5.77% 74 16.26% 15 0.59%
21 96 7.33% 28 5.54% 7 1.90% 7 3.37% 65 14.29% 4 0.14%
22 78 5.95% 22 4.36% 5 1.36% 5 2.40% 49 10.77% 7 0.26%
23 75 5.73% 20 3.96% 6 1.63% 6 2.88% 43 9.45% 2 0.10%
24 49 3.74% 14 2.77% 11 2.99% 11 5.29% 33 7.25% 3 0.13%
25 35 2.67% 11 2.18% 7 1.90% 6 2.88% 23 5.05% 47 1.84%
26 132 10.08% 93 18.42% 79 21.47% 15 7.21% 26 5.71% 761 30.02%
27 45 3.44% 17 3.37% 7 1.90% 7 3.37% 27 5.93% 23 0.92%
28 112 8.55% 19 3.76% 11 2.99% 6 2.88% 23 5.05% 593 23.38%
29 36 2.75% 14 2.77% 6 1.63% 6 2.88% 25 5.49% 15 0.57%
30 41 3.13% 17 3.37% 6 1.63% 6 2.88% 21 4.62% 35 1.39%
31 30 2.29% 11 2.18% 6 1.63% 6 2.88% 20 4.40% 50 1.98%

Uso por hora de Janeiro 2023

Estatística por Hora de Janeiro 2023
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 1 61 4.66% 0 18 3.56% 0 8 2.17% 1 28 1.09%
1 1 49 3.74% 0 20 3.96% 0 13 3.53% 4 114 4.48%
2 1 39 2.98% 0 9 1.78% 0 6 1.63% 7 206 8.12%
3 0 30 2.29% 0 10 1.98% 0 4 1.09% 7 225 8.86%
4 1 35 2.67% 0 10 1.98% 0 1 0.27% 0 1 0.03%
5 1 33 2.52% 0 8 1.58% 0 4 1.09% 0 1 0.06%
6 0 30 2.29% 0 11 2.18% 0 1 0.27% 0 1 0.03%
7 1 39 2.98% 0 12 2.38% 0 4 1.09% 1 35 1.38%
8 0 11 0.84% 0 3 0.59% 0 3 0.82% 1 45 1.79%
9 1 52 3.97% 0 23 4.55% 0 8 2.17% 0 5 0.18%
10 1 31 2.37% 0 10 1.98% 0 7 1.90% 0 2 0.09%
11 1 43 3.28% 0 14 2.77% 0 9 2.45% 0 3 0.12%
12 1 38 2.90% 0 12 2.38% 0 7 1.90% 0 2 0.10%
13 1 37 2.82% 0 13 2.57% 0 11 2.99% 1 20 0.79%
14 1 46 3.51% 0 18 3.56% 0 11 2.99% 0 4 0.14%
15 1 35 2.67% 0 12 2.38% 0 7 1.90% 2 56 2.20%
16 1 33 2.52% 0 13 2.57% 0 5 1.36% 0 2 0.07%
17 3 101 7.71% 1 58 11.49% 1 35 9.51% 8 250 9.87%
18 5 169 12.90% 2 63 12.48% 1 52 14.13% 33 1015 40.01%
19 4 129 9.85% 2 90 17.82% 2 73 19.84% 11 349 13.74%
20 0 30 2.29% 0 9 1.78% 0 1 0.27% 1 26 1.02%
21 1 54 4.12% 0 18 3.56% 0 17 4.62% 2 49 1.95%
22 1 37 2.82% 0 15 2.97% 0 3 0.82% 0 10 0.39%
23 4 148 11.30% 1 36 7.13% 2 78 21.20% 3 89 3.49%

Top 30 de 75 URLs
# Hits KBytes URL
1 259 19.77% 5 0.20% /wp-cron.php
2 57 4.35% 6 0.24% /robots.txt
3 21 1.60% 84 3.33% /wp-includes/images/w-logo-blue-white-bg.png
4 5 0.38% 230 9.09% /wp-includes/
5 4 0.31% 76 2.98% /wp-admin/css/
6 4 0.31% 82 3.23% /wp-admin/includes/
7 4 0.31% 3 0.12% /wp-admin/maint/
8 4 0.31% 17 0.65% /wp-includes/ID3/
9 4 0.31% 10 0.39% /wp-includes/IXR/
10 4 0.31% 5 0.18% /wp-includes/PHPMailer/
11 4 0.31% 4 0.15% /wp-includes/Text/
12 4 0.31% 5 0.18% /wp-includes/Text/Diff/
13 4 0.31% 5 0.21% /wp-includes/Text/Diff/Engine/
14 4 0.31% 3 0.13% /wp-includes/Text/Diff/Renderer/
15 4 0.31% 7 0.26% /wp-includes/pomo/
16 4 0.31% 8 0.31% /wp-includes/sitemaps/
17 4 0.31% 5 0.20% /wp-includes/sitemaps/providers/
18 4 0.31% 18 0.71% /wp-includes/widgets/
19 4 0.31% 2 0.07% /xmlrpc.php
20 3 0.23% 72 2.85% /
21 2 0.15% 2 0.06% /.well-known/
22 2 0.15% 5 0.20% /wp-admin/css/colors/
23 2 0.15% 3 0.12% /wp-admin/css/colors/blue/
24 2 0.15% 3 0.12% /wp-admin/css/colors/coffee/
25 2 0.15% 3 0.12% /wp-admin/css/colors/ectoplasm/
26 2 0.15% 3 0.12% /wp-admin/css/colors/light/
27 2 0.15% 3 0.12% /wp-admin/css/colors/midnight/
28 2 0.15% 3 0.12% /wp-admin/css/colors/modern/
29 2 0.15% 3 0.12% /wp-admin/css/colors/ocean/
30 2 0.15% 3 0.12% /wp-admin/css/colors/sunrise/

Top 10 de 75 URLs By KBytes
# Hits KBytes URL
1 5 0.38% 230 9.09% /wp-includes/
2 21 1.60% 84 3.33% /wp-includes/images/w-logo-blue-white-bg.png
3 4 0.31% 82 3.23% /wp-admin/includes/
4 4 0.31% 76 2.98% /wp-admin/css/
5 3 0.23% 72 2.85% /
6 2 0.15% 41 1.62% /wp-includes/js/
7 2 0.15% 35 1.38% /wp-admin/js/
8 2 0.15% 29 1.13% /wp-admin/images/
9 2 0.15% 28 1.10% /wp-content/languages/
10 1 0.08% 18 0.72% /wp-includes/js/wp-emoji-release.min.js

Top 4 de 4 Total Páginas de Entrada
# Hits Visitas URL
1 3 0.23% 187 97.91% /
2 4 0.31% 2 1.05% /wp-admin/css/
3 1 0.08% 1 0.52% /feed/
4 1 0.08% 1 0.52% /wp-includes/random_compat/

Top 4 de 4 Total Páginas de Saída
# Hits Visitas URL
1 3 0.23% 186 97.89% /
2 2 0.15% 2 1.05% /.well-known/
3 1 0.08% 1 0.53% /feed/
4 5 0.38% 1 0.53% /wp-includes/

Top 30 de 455 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 259 19.77% 259 51.29% 5 0.20% 0 0.00% cp159.webserver.pt
2 97 7.40% 82 16.24% 446 17.57% 2 0.96% static.14.49.78.5.clients.your-server.de
3 86 6.56% 75 14.85% 346 13.63% 1 0.48% 43.153.111.110
4 75 5.73% 0 0.00% 620 24.46% 1 0.48% static.243.189.69.159.clients.your-server.de
5 10 0.76% 0 0.00% 0 0.01% 0 0.00% d40503.acod.regrucolo.ru
6 10 0.76% 0 0.00% 0 0.00% 1 0.48% vmi1135605.contaboserver.net
7 9 0.69% 0 0.00% 2 0.08% 1 0.48% ec2-18-133-193-18.eu-west-2.compute.amazonaws.com
8 8 0.61% 0 0.00% 0 0.01% 0 0.00% ns356784.ip-91-121-143.eu
9 7 0.53% 0 0.00% 0 0.01% 0 0.00% 164.90.170.66
10 7 0.53% 0 0.00% 0 0.01% 0 0.00% 36.91.100.149
11 7 0.53% 0 0.00% 0 0.01% 0 0.00% 45.252.251.45
12 7 0.53% 0 0.00% 0 0.01% 0 0.00% broadband-77-37-208-205.ip.moscow.rt.ru
13 6 0.46% 0 0.00% 224 8.83% 1 0.48% 142.93.103.165
14 6 0.46% 0 0.00% 0 0.00% 0 0.00% 29.221.75.34.bc.googleusercontent.com
15 6 0.46% 0 0.00% 0 0.00% 0 0.00% 37.252.5.132
16 6 0.46% 4 0.79% 1 0.03% 1 0.48% 5-255-253-168.spider.yandex.com
17 6 0.46% 0 0.00% 0 0.00% 0 0.00% static.7.198.217.95.clients.your-server.de
18 5 0.38% 0 0.00% 179 7.06% 1 0.48% 104.243.43.46
19 5 0.38% 0 0.00% 0 0.00% 0 0.00% 131.143.96.34.bc.googleusercontent.com
20 5 0.38% 0 0.00% 0 0.00% 0 0.00% 186.244.72.148.host.secureserver.net
21 5 0.38% 0 0.00% 0 0.00% 0 0.00% 45.252.251.22
22 5 0.38% 2 0.40% 0 0.02% 1 0.48% 87-250-224-92.spider.yandex.com
23 5 0.38% 0 0.00% 179 7.06% 1 0.48% ec2-35-76-27-82.ap-northeast-1.compute.amazonaws.com
24 5 0.38% 0 0.00% 0 0.00% 0 0.00% flow.phpwebhosting.com
25 5 0.38% 0 0.00% 0 0.00% 0 0.00% ip134.ip-54-36-82.eu
26 5 0.38% 0 0.00% 0 0.00% 0 0.00% vps-787411aa.vps.ovh.ca
27 4 0.31% 1 0.20% 17 0.67% 1 0.48% 176.74.192.85
28 4 0.31% 3 0.59% 21 0.84% 1 0.48% 205.185.116.89
29 4 0.31% 0 0.00% 0 0.00% 0 0.00% 211.217.159.126
30 4 0.31% 0 0.00% 0 0.00% 0 0.00% 51.144.238.41

Top 10 de 455 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 75 5.73% 0 0.00% 620 24.46% 1 0.48% static.243.189.69.159.clients.your-server.de
2 97 7.40% 82 16.24% 446 17.57% 2 0.96% static.14.49.78.5.clients.your-server.de
3 86 6.56% 75 14.85% 346 13.63% 1 0.48% 43.153.111.110
4 6 0.46% 0 0.00% 224 8.83% 1 0.48% 142.93.103.165
5 5 0.38% 0 0.00% 179 7.06% 1 0.48% 104.243.43.46
6 5 0.38% 0 0.00% 179 7.06% 1 0.48% ec2-35-76-27-82.ap-northeast-1.compute.amazonaws.com
7 1 0.08% 0 0.00% 54 2.12% 1 0.48% 176x213x33x118.dynamic.rostov.ertelecom.ru
8 1 0.08% 1 0.20% 53 2.08% 1 0.48% ec2-34-247-135-167.eu-west-1.compute.amazonaws.com
9 2 0.15% 0 0.00% 45 1.77% 1 0.48% 182.82.225.35.bc.googleusercontent.com
10 1 0.08% 0 0.00% 45 1.76% 1 0.48% dns.lon.bigpond.net.au

Top 17 de 17 Referrers
# Hits Referrer
1 407 31.07% http://nidtec.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
2 340 25.95% - (Direct Request)
3 259 19.77% http://nidtec.com/wp-cron.php
4 173 13.21% binance.com
5 71 5.42% https://www.google.com/search
6 20 1.53% http://nidtec.com/favicon.ico
7 17 1.30% www.google.com
8 4 0.31% http://nidtec.com/
9 3 0.23% http://mail.nidtec.com/
10 3 0.23% http://www.nidtec.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
11 1 0.08% http://mail.nidtec.com/favicon.ico
12 1 0.08% http://nidtec.com/wp-login.php
13 1 0.08% http://www.nidtec.com
14 1 0.08% https://cp159.webserver.pt:2087/
15 1 0.08% https://google.com/
16 1 0.08% https://nidtec.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
17 1 0.08% https://www.google.com/

Top 15 de 75 User Agents
# Hits User Agent
1 414 31.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
2 259 19.77% WordPress/6.1.1; https://nidtec.com
3 173 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 83 6.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 75 5.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 30 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
7 26 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 19 1.45% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
9 18 1.37% Mozilla/5.0 (Linux; Android 12; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.141 Mobile Safari/537.36
10 17 1.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 13 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 10 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 10 0.76% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 9 0.69% Mozilla/5.0 (Linux; Android 11; Lenovo YT-J706X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Utilização por País de Janeiro 2023

Top 30 de 35 Paises
# Hits Ficheiros KBytes Pais
1 378 28.85% 77 15.25% 423 16.67% Commercial (com)
2 267 20.38% 80 15.84% 827 32.59% Unresolved/Unknown
3 261 19.92% 259 51.29% 5 0.21% Portugal
4 185 14.12% 82 16.24% 1067 42.06% Germany
5 59 4.50% 4 0.79% 48 1.89% Network (net)
6 56 4.27% 0 0.00% 55 2.17% Russian Federation
7 23 1.76% 0 0.00% 1 0.05% European Union
8 9 0.69% 1 0.20% 0 0.01% Non-Profit (org)
9 9 0.69% 0 0.00% 0 0.01% Viet Nam
10 8 0.61% 0 0.00% 0 0.01% Netherlands
11 6 0.46% 0 0.00% 0 0.00% Indonesia
12 6 0.46% 0 0.00% 0 0.00% United States
13 5 0.38% 0 0.00% 0 0.00% Canada
14 4 0.31% 0 0.00% 0 0.00% Ukraine
15 3 0.23% 0 0.00% 0 0.00% Austria
16 3 0.23% 0 0.00% 0 0.00% Moldova
17 3 0.23% 0 0.00% 0 0.00% United Kingdom
18 2 0.15% 0 0.00% 0 0.00% Belarus
19 2 0.15% 0 0.00% 0 0.00% China
20 2 0.15% 0 0.00% 0 0.00% Latvia
21 2 0.15% 0 0.00% 0 0.00% Malaysia
22 2 0.15% 0 0.00% 0 0.00% Peru
23 2 0.15% 0 0.00% 0 0.00% Slovakia
24 2 0.15% 0 0.00% 0 0.00% Turkey
25 1 0.08% 0 0.00% 0 0.00% United Arab Emirates
26 1 0.08% 0 0.00% 45 1.76% Australia
27 1 0.08% 0 0.00% 0 0.00% Brazil
28 1 0.08% 1 0.20% 1 0.04% Equatorial Guinea
29 1 0.08% 0 0.00% 0 0.00% Israel
30 1 0.08% 1 0.20% 18 0.72% British Indian Ocean Territory


Generated by Webalizer Version 2.23